Property Attributes
- MLS#S1705291
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CitySullivan
- AreaSullivan
- NeighborhoodJay Street Tuscarora Road
- Zip13037
- StyleColonial
- Year Built1987
- Taxes$ 7677
- Price$ 362,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2504
- Lot Size0.417 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
The spacious colonial is located on a cul-de-sac...perfect for privacy. Offering a huge kitchen with solid surface counters, a huge island, double ovens, and large eating area open to the family room. 4 bedrooms, full bath and the laundry room finish off the second floor. An additional 500+- sf in the basement includes a family room and office area with plenty of storage as well. There is sheet rock under the basement paneling. The park-like setting is dreamy!! Beautiful grounds include deck, pergola, mature landscaping, and gazebo to enjoy the views, peach tree, grape vines, berry bushes and so much more!! Make an appointment today! Property is being sold as is
| Price History | |
|---|---|
| 8/7/2026 | Listed $362,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | DoubleOven,Dryer,GasCooktop,GasWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Other,VinylSiding,CopperPlumbing |
| School District | Chittenango |
| Year Built | 1987 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Madison |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Jay Street Tuscarora Road |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| City | Sullivan |
| Senior Community Y/N | No |
| High School District | Chittenango |
| MLS Area | Sullivan-254889 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 7677.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1705291 |
| Standard Status | Active |
| Middle/Junior School District | Chittenango |
| Elementary School District | Chittenango |
| Tax Assessed Value | 156400 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 29 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1705291 |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,Den,SeparateFormalDiningRoom,EatInKitchen,SeparateFormalLivingRoom,GreatRoom,HomeOffice,CountryKitchen,KitchenIsland,SlidingGlassDoors,SolidSurfaceCounters,NaturalWoodwo |
|---|---|
| Basement | Full,PartiallyFinished |
| Flooring | Carpet,CeramicTile,Hardwood,Laminate,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | UpperLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,Patio |
|---|---|
| Parking Features | Attached,Electricity,Garage,WorkshopInGarage,GarageDoorOpener |
| Lot Features | CulDeSac,IrregularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.417 |
| Foundation Details | Block |
| Building Area Total | 2504.0 |
| Lot Dimensions | 121X150 |
| Lot Size Acres | 0.417 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.